2023 Term Dates
Semester 1 | |
Term 1 | Wed 1 February – Thurs 6 April |
Break | Fri 7 April – Sun 23 April |
Term 2 | Mon 24 April – Fri 30 June |
Break | Sat 1 July – Sun 16 July |
Semester 2 | |
Term 3 | Mon 17 July – Fri 22 September |
Break | Sat 23 September – Sun 8 October |
Term 4 | Mon 9 October – Thurs 14 December |
Future term dates are available to view at the Department of Education https://www.education.wa.edu.au/future-term-dates
Ocean Reef Senior High School Bell Times
Please note the school closes early for students on Mondays, at 2.30pm, all other days at 3.05pm.
Normal timetabled classes start with first Period at 8.55am unless students are enrolled in a Period 0 Class.
Period | Monday | Tuesday | Wednesday | Thursday | Friday |
0 | 7:51 – 8:55 | 7:51 – 8:55 | 7:51 – 8:55 | 7:51 – 8:55 | 7:51 – 8:55 |
1 | 8:55 – 9:52 | 8:55 – 9:59 | 8:55 – 9:59 | 8:55 – 9:59 | 8:55 – 9:59 |
2 | 9.52 – 10.49 | 9.52 – 11:03 | 9.52 – 11:03 | 9.52 – 11:03 | 9.52 – 11:03 |
Break 1 | 10:49 – 11:14 | 11:03 – 11:28 | 11:03 – 11:28 | 11:03 – 11:28 | 11:03 – 11:28 |
3 | 11:14 – 12:11 | 11:28 – 12:32 | 11:28 – 12:32 | 11:28 – 12:32 | 11:28 – 12:32 |
4 | 12:11 – 1:08 | 12:32 – 1:36 | 12:32 – 1:36 | 12:32 – 1:36 | 12:32 – 1:36 |
Break 2 | 1:08 – 1:33 | 1:36 – 2:01 | 1:36 – 2:01 | 1:36 – 2:01 | 1:36 – 2:01 |
5 | 1:33 – 2:30 | 2:01 – 3:05 | 2:01 – 3:05 | 2:01 – 3:05 | 2:01 – 3:05 |
6 | 3:05 – 4:09 | 3:05 – 4:09 | 3:05 – 4:09 | 3:05 – 4:09 |
Note: The normal timetable runs from P1 to P5, some programs require students to attend periods at other times such as P0 and P6. This is particularly the case for students who are in our school bands or for those students who choose outdoor education.