You are here
OCEAN REEF SENIOR HIGH SCHOOL Bell Times
(25min breaks)
PERIOD | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
---|---|---|---|---|---|
0 | 7.51 – 8.55 | 7.51 – 8.55 | 7.51 – 8.55 | 7.51 – 8.55 | 7.51 – 8.55 |
1 | 8.55 – 9.52 | 8.55 – 9.59 | 8.55 – 9.59 | 8.55 – 9.59 | 8.55 – 9.59 |
2 | 9.52 – 10.49 | 9.59 – 11.03 | 9.59 – 11.03 | 9.59 – 11.03 | 9.59 – 11.03 |
BREAK 1 | 10.49 – 11.14 | 11.03 – 11.28 | 11.03 – 11.28 | 11.03 – 11.28 | 11.03 – 11.28 |
3 | 11.14 – 12.11 | 11.28 – 12.32 | 11.28 – 12.32 | 11.28 – 12.32 | 11.28 – 12.32 |
4 | 12.11 – 1.08 | 12.32 – 1.36 | 12.32 – 1.36 | 12.32 – 1.36 | 12.32 – 1.36 |
BREAK 2 | 1.08 – 1.33 | 1.36 – 2.01 | 1.36 – 2.01 | 1.36 – 2.01 | 1.36 – 2.01 |
5 | 1.33 – 2.30 | 2.01 – 3.05 | 2.01 – 3.05 | 2.01 – 3.05 | 2.01 – 3.05 |
6 | 3.05 – 4.09 | 3.05 – 4.09 | 3.05 – 4.09 | 3.05 – 4.09 |
Note: The normal timetable runs from P1 to P5, some programmes require students to attend periods at other times such as P0 and P6. This is particularly the case for students who are in our school bands or for those students who choose outdoor education.